Community Labray Statistics
Submitted by colliny2k on Sat, 2006-07-15 23:03.
Welcome to the Community Labray Statistics page. Here we have combined everybodies results to display one large statistics page. The more results the more accurate it becomes.
For your own personal results visit the main labray statistics page here.
For your own personal results visit the main labray statistics page here.
Zap Type: |
Net Change: |
Amount of Zaps: |
Frequency: |
% Change Upgrades: |
| Level: | -712 | 1627 | 16.13 % | -43.76 % |
| Hit Points: | 6097 | 1457 | 14.44 % | 418.46 % |
| Strength: | 1634 | 1681 | 16.67 % | 97.20 % |
| Defence: | -527 | 1262 | 12.51 % | -41.76 % |
| Movement: | 1019 | 1852 | 18.36 % | 55.02 % |
| Species: | 375 | 375 | 3.72 % | N/A |
| Colour: | 637 | 637 | 6.32 % | N/A |
| Gender: | 744 | 744 | 7.38 % | N/A |
| Level Reset to 1: | 115 | 115 | 1.14 % | N/A |
| Nothing Happens: | 337 | 337 | 3.34 % | N/A |
Total Net Upgrades: 7511
| Net Change: | This is the difference between the # of times the upgrade goes up and down; The remaining total of positive upgrades after the number of negative upgrades have been deducted. For example: If the lab ray zaps your pet and its Level goes down 2 (-2) and then the next day it goes up 4 (+4) than the Net Change would be +2 (-2+4 = 2) |
| Amount of Zaps: | This is simply how many times your pet has been changed by that zap type. |
| Frequency: | This is simply how often that Zap Type is changed compared to all the rest. |
| % Change - Upgrades: | This is how often each individual Zap Type goes up and/or down in a percent. It does take into consideration how much it goes up or down per zap. |
| Total Net Upgrades: | This is the Net Change of ALL the Zap Types together...the total of the net changes. |
